Welcome to InColorExpress!
My Account | Log In | Register

Welcome to InColorExpress!
My Account | Log In | Register
| Product Name | Puma III Contour Cutter |
| Operational Method | Roller-Type |
| Maximum Cutting Width | 51.18 - inches ( 1300 mm ) |
| Maximum Media Loading Width | 30.3 - inches ( 770 mm ) |
| Minimum Media Loading Width | 2.76 - inches ( 70 mm ) |
| Number of Pinch Rollers | 4 |
| Maximum Media Thickness | 0.03 - inches ( 0.8 mm ) |
| Drive | DC Servo Control |
| Maximum Cutting Force | 400 gram |
| Maximum Cutting Speed ( Diagonal ) | 600 mm /sec ( 24 ips ) |
| Offset | 0-1.0 mm (with an increase of 0.025 mm) |
| Mechanical Resolution | 0.00035 - inches ( 0.009 mm ) |
| Software Resolution | 0.00098 - inches ( 0.025 mm ) |
| Memory Size | 4 MB |
| Interfaces | USB 1.1 & Parallel (Centronics) and Serial (RS-232C) |
| Type of Command | HP-GL, HP-GL/2 |
| Control Panel | LCM (20 digits X 2 lines), 14 Keys , 1 power LED |
| Dimension (H x W x D) | 41.93 x 64.25 x 24.41 inches |
| Weight | 53 kg / 116.4 lbs |
| Power Supply | AC 100-240V, 50~60 Hz (auto switching) |
| Operation Environment Temperature Humidity |
10° C~35° C / 50° F~95° F 25% ~ 75% |